| Course Name | Level | Day and Time | Start Date(s) | Length | Teacher |
| Pole | Beginners | Friday 5.30-6.30 | 3 Feb | 6 wks | Hayley |
| Pole | Beginners | Monday 6.00 - 7.00 & 7.00-8.00 | 20 Feb | 6 wks | Hayley |
| Pole | Beginners | Tuesday 6.00-7.00 & 7.00-8.00 | 21 Feb | 6 wks | Hayley |
| Pole | Beginners | Wednesday 6.00 - 7.00 & 7.00-8.00 | 22 Feb | 6 wks | Hayley |
| Pole | Improvers | Thursday 7.00-8.00 | 23 Feb | 6 wks | Kim |
| Pole | Beginners | Thursday 6.00-7.00 & 8.00-9.00 | 23 Feb | 6 wks | Kim |
| Argentine Tango | Beginners | Monday 6.30 - 7.30 | 20 Feb 6 wks | Jill | |
| Showgirls | Beginners | Thursday 7.00-8.00 | 23 Feb | 6 wks | Lydia |
| Tap | Beginners | Wednesday 6.00-7.00 | 22 Feb | 6 wks | Lydia |
| Latin American | Beginners | Monday 8.00-9.00 | 20 feb | 6 wks | Lauren |
| Ballroom & Latin | Beginners | Thursday 7.00-8.15 | 23 Feb | 6 wks | Lauren |
| Charleston | Beginners | Monday 6.00-7.00 | 23 Jan | 6 wks | Lauren |
| Belly Dancing | Improvers | Tuesday 6.00-7.00 | 21 Feb | 6 wks | Jill |
| Belly Dancing | Improvers | Thursday 6.00-7.00 | 23 Feb | 6 wks | Lydia |
| Belly Dancing | Beginners | Thursday 7.00-8.00 | 23 Feb | 6 wks | Alison |
| Bollyoood | Beginners | Thursday 8.00-9.00 | 23 Feb | 6 wks | Jill |
| Burlesque | Beginners | Wed 6.00-7.00 | 22 Feb | 6 wks | Lyndsay |
| Burlesque | Improvers | Wed 7.00-8.30 | 22 feb | 6 wks | Jill/Lyndsay |
| Burlesque | Improvers | Sunday 3.00 - 4.30 | 19 Feb | 6 wks | Jill |
| Burlesque | Improvers | Sunday 1.30 - 3.00 | 19 Feb | 6 wks | Jill |
| Burlesque | Adv Beginners | Thursday 8.00-9.00 | 1 March | 6 wks | Lyndsay |
| Burlesque | Beginners | Sunday 1.00 - 2.00 | 26 Feb | 6 wks | Jill |
| Burlesque | Beginners | Monday 7.30-8.30 | 20 Feb | 6 wks | Lyndsay |
| Salsa | Beginners | Monday 7.00-8.00 | 20 Feb | 6 wks | Lauren |
| Pole Practice Session | All Abilities | Sunday 3.00-4.00 | Continuous | ||
| Street Dance | Beginners | Tuesday 7.00 - 8.00 | 21 Feb | 6 wks | Naomi |
| 70s Disco Class | Beginners | Tuesday 8.00-9.00 | 21 Feb | 6 wks | Hayley |
| Ballet | Beginners | Tuesday 6.00 - 7.00 | 21 Feb | 6 wks | Lydia |
| Ballet | Beginners | Wednesday 7.00-8.00 | 22 Feb | 6 wks | Lydia |
| Flamenco | Beginners | Tuesday 7.00-8.00 | 21 Feb | 6 wks | Lydia/Jill |
| Flamenco | Beginners | Thursday 8.15-9.15 | 23 Feb | 6 wks | Lauren/Jill |
| Can Can | Beginners | Sunday 5.00-6.00 | 5 Feb | 4 wks | Jill |
| Zumba | All levels | Monday 8.00-9.00 | Continuous | Jill | |
| Zumba | All levels | Wed 12.15-1.00 & 5.15 - 6.00 | Continous | Hayley | |
| Zumba | All levels | Friday 6.30 - 7.30 | Continous | Hayley | |
| Zumba | All levels | Saturday 12.15-1.00 (term time only) | Continous | Catherine/Jill | |
| Podium Dance | Beginners | Sunday 2.00 - 3.00 | 15 Jan | 4 wks | Jill/Hayley |
Complete dance courses in 1 day for beginners held on Sundays 1.00 - 4.00pm
£25.00 per person or £40.00 per couple
| Class Name | Date |
| Argentine Tango | 12 Feb |
| Podium | 19 Feb |
| Class Name | Age | Time |
| Tots Dance | 5 years & under | 10.30 - 11.15 |
| Latin American | All Ages | 10.30 -11.15 |
| Musical Theatre & Drama | All Ages | 11.15 - 12.15 |
| Cheerleading | All Ages | 11.15 - 12.00 |
| Street Dance | 8 yrs & Under | 12.15 - 13.00 |
| Street Dance | 9 yrs & Over | 13.00 - 13.45 |
To book a course
contact us
You may now pay via Credit Card and Switch / Maestro by
telephoning us or by coming into the studio in person.