| Course Name | Level | Day and Time | Start Date(s) | Length | Teacher |
| Pole | Beginners | Friday 5.30-6.30 | 3/9/10 | 6 wks | Hayley |
| Pole | All Abilities | Friday 6.45-7.45 | Please call | 6 wks | Kim |
| Pole | Beginners | Saturday 1.15 -2.15 | 4/9/10 | 6 wks | Kim |
| Pole | Beginners | Monday 6.00-7.00 | 6/9/10 | 6 wks | Jill/Hayley |
| Pole | Advanced Beginners | Tuesday 6.00-7.00 | 7/9/10 | 6 wks | Jill/Hayley |
| Pole | Beginners | Tuesday 7.00-8.00 | 7/9/10 | 6 wks | Jill/Hayley |
| Pole | Beginners | Wednesday 6.00 - 7.00 & 7.00-8.00 | 11/8/10 & 22/9/10 | 6 wks | Hayley |
| Pole | All Abilities | Thurs 6.00, 7.00 & 8.00 | 9/9/10 | 6 wks | Kim |
| Argentine Tango | All Abilities | Tuesday 8.00-9.00 | 7/9/10 | Jill | |
| Street Dance | All Abilities | Wednesday 6.00-7.00 | 8/9/10 | 6 wks | Naomi |
| Tap Dancing | Beginners | Wed 7.00 - 8.00 | 9/9/10 | 6 wks | Naomi |
| Latin American | Beginners | Monday 6.00-7.00 | 6/9/10 | 6 wks | Sandra |
| Broadway Showtime | Beginners | Monday 6.00-7.00 | 6/9/10 | 6 wks | Jill |
| Broadway Showtime | Beginners | Wednesday 6.00-7.00 | 8/9/10 | 6 wks | Cara |
| Bollywood | Beginners | Thurs 7.00-8.00 | 9/9/10 | 6 wks | Michaela |
| Bollywood | Improvers | Thurs 7.00-8.00 | 9/9/10 | 6 wks | Jill |
| Belly Dancing | Beginners | Tuesday 6.00-7.00 | 7/9/10 | 6 wks | Michaela |
| Belly Dancing | Beginners | Thursday 6.00-7.00 | 9/9/10 | 6 wks | Jill |
| Burlesque | Beginners | Wed 7.00-8.00 | 11/8/10 & 22/9/10 | 6 wks | Corrine |
| Burlesque Practice | All Abilities | Wed 8.00-9.00pm | Cont | Corrine | |
| Burlesque | Improvers | Sunday 3.00 - 5.00 | 5/9/10 | 6 wks | Corrine/Jill |
| Burlesque | Beginners | Sunday 2.00-3.00 | 12/9/10 | 6 wks | Corrine |
| Salsa | Beginners | Monday 8.00- 9.00 | 6/9/10 | 6 wks | Sandra |
| Salsa | Improvers | Monday 7.00 - 8.00 | 6/9/10 | 6 wks | Sandra |
| Pole Practice | All Abilities | Sunday 3.00-4.00 | Continuous | ||
| Street Dance | Beginners | Tuesday 7.00 - 8.00 | 7/9/10 | 6 wks | Michaela |
| Street Dance | Beginners | Monday 6.00-7.00 | 6/9/10 | 6 wks | Rachel |
| Street Dance | Improvers | Tuesday 7.00 - 8.00 | 7/9/10 | 6 wks | Naomi |
| Ballet | Beginners | Tuesday 6.00 - 7.00 | 7/9/10 | 6 wks | Naomi |
| Ballet | Beginners | Friday 6.00 - 7.00 | 10/9/10 | 6 wks | Cara |
| Can Can | Beginners | Sunday 5.00 - 6.00 | 26/9/10 | 4 wks | Jill |
| Zumba | All levels | Monday 7.00-8.00 | 6/9/10 | 6 wks | Jill |
| Zumba | All levels | Tuesday 7.00-8.00 | 7/9/10 | 6 wks | Jill |
| Zumba | All Levels | Thursday 8.00-9.00 | 9/9/10 | 6 wks | Jill |
| Zumba | All levels | Friday 6.00-7.00 | Continous | cont | Jill |
| Pilates | Beginners | Wednesday 8.00-9.00 | 8/9/10 | 6 wks | Cara |
| Pilates | Beginners | Thursday 8.00-9.00 | 9/9/10 | 6 wks | Cara |
Complete dance courses in 1 day for beginners held on Sundays 1.00 - 4.00pm
£25.00 per person or £40.00 per couple
| Class Name | Date |
| Argentine Tango | 12/9/10 & 26/9/10 |
| Salsa | 3/10/10 |
| Latin American | 10/10/10 |
| Class Name | Age | Time |
| Ballet, Tap, Jazz | All Ages | 9.15 - 10.00 |
| Tots Class | Under 5 years | 10.00 - 10.45 |
| Latin American | All Ages | 10.00 - 10.45 |
| Musical Theatre | All Ages | 10.45 - 11.30 |
| Drama | All Ages | 11.30 - 12 - 15 |
| Street Dance/ Freestyle | 8 yrs & Under | 12.15 - 13.00 |
| Street Dance/Freestyle | 9 yrs & Over | 13.00 - 13.45 |
| Class Name | Age | Time |
| Tots | Under 5 years | 9.15 - 9.45 |
| Street Dance | All Ages | 10.00 - 11.00 |
| High School Musical/ Musical Theatre | All Ages | 11.00 - 12.00 |
To book a course
contact us
You may now pay via Credit Card and Switch / Maestro by
telephoning us or by coming into the studio in person.